LESSONS
As of August 2021 our prices have changed.
The new prices are as follows:
TRAINING
Training Options | Cash/Check | Credit Card |
1/2 Training | $350 | $360 |
Full Training | $490 | $505 |
Leasing Types | Cash/Check off season (October - April) | Cash/Check on season (May - September) | Credit Card off season | Credit Card on season (May - September) |
1/2 Lease | $260 | $295 | $270 | $305 |
Full Lease (Year round) | $400 | N/A | $412 | N/A |
Boarding Facilities | Cash/Check | Credit Card |
Pasture | $280 | $293 |
Full Care 6-stall barn (12x12 with 12x12 run) | $420 | $433 |
Full Care 12-stall barn (14x16 full cover) | $455 | $470 |
Full Care 8-stall barn (12x12 with12x24 run) | $455 | $470 |
BOARDING
Lesson Type | Cash/Check Single Lesson | Cash/Check Lesson Card | Credit Card Single Lesson | Credit Card Lesson Card |
Private with horse use | $76 | $345 | $78 | $361 |
Private without horse use | $56 | $245 | $58 | $260 |
Group with horse use | $56 | $245 | $57 | $253 |
Group without horse use | $40 | $175 | $42 | $180 |
LEASING
Copyright 2017 Pine Trails Ranch All rights reserved.
NEW PRICES